Testing of industrial products - Aggregates for construction

Data obtained in the cross-testing experiment on the PSV test

Notes.

? = straggler (significant at the 5% level).

?? = outlier (significant at the 1% level).

(1) Excluding Laboratories L and T.

PSV = S + 52.5 - C


Table 1. Data as reported by the participants in Run 1/Test result 1 for individual test specimens
(means of three friction measurements).
Laboratory codeLevel 1 Level 2Level 3 Control stone
LetterNumberSpecimen 1Specimen 2 Specimen 1Specimen 2Specimen 1Specimen 2 Specimen 1Specimen 2
A2 44.342.752.353.3 63.763.350.051.7
B8 44.746.359.059.3 69.768.353.052.0
C9 50.751.760.360.370.068.353.054.0
D36 42.344.755.355.7 64.065.353.352.0
E128 44.745.053.751.3 62.762.750.050.0
F160 47.048.357.754.7 69.367.353.353.7
G167 45.045.356.056.0 65.362.054.755.0
H168 44.043.753.055.0 66.767.352.051.0
I190 47.045.055.355.3 67.369.752.051.7
J205 53.351.060.060.0 73.372.756.056.3
K207 49.049.055.061.3 70.075.053.354.0
L221 35.040.340.045.0 52.056.352.357.3
M224 44.043.755.355.3 63.767.752.051.0
N247 40.340.752.751.3 63.363.749.751.7
O248 49.347.358.056.0 69.066.756.352.0
P253 46.047.756.754.7 63.067.054.755.3
Q260 49.047.057.358.0 68.371.054.055.0
R310 51.048.358.358.0 68.065.355.054.0
S312 47.348.057.356.7 64.764.753.352.0
T95 46.344.057.358.3 66.065.054.354.0

Table 2. Data as reported by the participants in Run 2/Test result 1 for individual test specimens
(means of three friction measurements).
Laboratory codeLevel 1 Level 2Level 3 Control stone
LetterNumberSpecimen 3Specimen 4 Specimen 3Specimen 4Specimen 3Specimen 4 Specimen 3Specimen 4
A2 46.745.356.055.3 68.065.753.351.7
B8 45.350.058.361.0 68.073.052.052.7
C9 51.049.060.059.0 70.067.054.051.0
D36 43.345.351.051.3 63.362.349.349.3
E128 44.043.053.251.7 63.764.050.750.0
F160 46.747.059.755.3 68.366.753.754.3
G167 45.044.357.057.0 64.063.054.053.7
H168 46.045.354.353.3 66.767.052.051.3
I190 45.044.055.357.3 65.768.752.352.0
J205 50.750.357.761.3 73.074.058.358.3
K207 44.047.354.354.0 70.069.353.355.0
L221 34.338.342.346.3 53.362.055.056.7
M224 44.746.352.350.3 65.762.353.351.0
N247 42.743.052.052.7 64.064.349.750.0
O248 45.343.753.052.3 68.066.350.050.3
P253 47.048.057.354.3 66.362.353.051.3
Q260 52.053.057.055.3 69.071.354.054.0
R310 51.349.760.359.3 73.368.355.355.0
S312 48.047.056.057.0 64.765.753.353.3
T95 45.743.755.356.0 65.068.350.350.0

Table 3. Data as reported by the participants in Run 3/Test result 2 for individual test specimens
(means of three friction measurements).
Laboratory code Level 1Level 2 Level 3Control stone
LetterNumber Specimen1Specimen 2Specimen 1Specimen 2 Specimen 1Specimen 2Specimen 1Specimen 2
A2 43.344.357.753.0 67.065.351.752.3
B8 44.048.360.759.0 67.368.753.752.7
C9 54.053.061.061.0 74.075.054.754.3
D36 42.045.052.353.0 64.063.752.351.3
E128 44.045.054.753.7 63.762.350.050.0
F160 48.046.755.753.3 67.365.354.354.0
G167 44.043.053.052.7 65.064.752.051.0
H168 46.043.754.355.7 67.768.353.753.3
I190 46.045.354.356.7 65.765.352.052.0
J205 48.048.356.357.3 71.370.356.055.7
K207 50.749.057.055.0 73.074.055.354.0
L221 40.037.045.344.7 54.760.753.057.3
M224 41.042.351.752.3 62.763.352.352.0
N247 42.741.352.052.3 64.062.049.751.3
O248 43.046.053.053.3 63.366.349.750.3
P253 46.045.053.053.0 63.064.351.751.0
Q260 52.049.057.057.0 68.067.053.053.0
R310 49.349.359.057.7 70.368.754.754.3
S312 46.045.755.055.0 65.765.051.351.0
T95 44.342.757.054.0 68.065.053.755.0

Table 4. Data as reported by the participants in Run 4/Test result 2 for individual test specimens
(means of three friction measurements).
Laboratory code Level 1Level 2 Level 3Control stone
LetterNumber Specimen 3Specimen 4Specimen 3Specimen 4 Specimen 3Specimen 4Specimen 3Specimen 4
A2 45.345.356.053.7 67.368.051.351.7
B8 46.048.058.359.0 67.371.051.052.0
C9 54.350.760.059.3 68.069.754.754.3
D36 42.743.353.353.3 63.763.352.351.3
E128 44.744.052.051.0 64.064.049.749.0
F160 45.045.055.356.7 65.365.052.052.7
G167 44.043.353.052.0 62.062.051.352.7
H168 46.346.054.755.7 67.768.352.353.3
I190 45.042.754.354.3 64.768.352.052.3
J205 46.347.857.056.7 69.771.756.755.3
K207 48.750.058.763.0 70.074.354.055.0
L221 34.338.045.050.0 57.758.354.053.0
M224 45.744.748.050.3 63.763.349.351.7
N247 42.743.750.750.3 64.364.750.349.7
O248 42.345.751.750.3 64.065.049.751.0
P253 43.343.757.055.0 65.063.351.352.0
Q260 52.050.057.057.0 67.068.054.054.0
R310 50.350.758.758.3 73.371.353.354.0
S312 46.747.055.355.0 65.065.052.351.3
T95 48.349.759.059.0 68.066.055.055.3

Table 5. Uncorrected PSV measurements (values of S and C).
Laboratory code Level 1Level 2 Level 3Control stone
letternumberTest result 1Test result 2 Test result 1Test result 2Test result 1Test result 2 Test result 1Test result 2
SSSS SSCC
A2 44.844.654.255.1 65.266.951.751.8
B8 46.646.659.459.3 69.868.652.452.4
C9 50.653.059.960.3 68.871.75354.5
D36 43.943.353.353 63.763.751.051.8
E128 44.244.452.552.9 63.363.550.249.7
F160 47.346.256.955.3 67.965.753.853.3
G167 44.943.656.552.7 63.663.454.451.8
H168 44.845.553.955.1 66.968.051.653.2
I190 45.344.855.854.9 67.966.052.052.1
J205 51.347.659.856.8 73.370.857.255.9
K207 47.349.656.258.4 71.172.853.954.6
L221 37.037.343.446.2 55.957.855.354.3
M224 44.743.453.350.6 64.863.251.851.3
N247 41.742.652.251.3 63.863.850.350.3
O248 46.444.354.852.1 67.564.752.250.2
P253 47.244.555.854.5 64.763.953.651.5
Q260 50.350.856.957.0 69.967.554.353.5
R310 50.149.959.058.4 68.770.954.854.1
S312 47.646.456.855.1 65.065.253.051.5
T95 44.946.356.757.3 66.166.852.254.8
Average (1)46.4 55.666.852.6

Table 6. PSV test results.
Laboratory codeLevel 1 Level 2Level 3
letternumber Test result 1Test result 2Test result 1Test result 2 Test result 1Test result 2
PSVPSV PSVPSVPSVPSV
A2 45.645.355.0 55.866.067.6
B8 46.746.759.5 59.469.968.7
C9 50.151.059.4 58.368.369.9
D36 45.444.054.8 53.765.264.4
E128 46.547.254.8 55.765.666.3
F160 46.045.455.6 54.566.665.0
G167 43.044.354.6 53.461.764.1
H168 45.744.854.8 54.467.967.3
I190 45.845.256.3 55.368.466.4
J205 46.644.255.1 53.468.667.4
K207 45.947.554.8 56.369.770.7
L221 36.7 ??38.0 ??43.1 ?? 46.9 ??55.6 ??58.5 ??
M224 45.444.654.0 51.865.564.4
N247 43.944.854.4 53.566.066.0
O248 46.746.655.1 54.467.867.0
P253 46.145.554.7 55.563.664.9
Q260 48.549.855.1 56.068.166.5
R310 47.848.356.7 56.866.469.3
S312 47.147.456.3 56.164.566.2
T95 45.244.057.0 55.066.464.5
Average (1)45.8 54.966.2